Educational Establishments
Holbeach Bank Primary Academy
Contents
| Headteacher | Mrs Susan Boor |
|---|---|
| Address | Holbeach Bank Primary Academy Roman Bank Holbeach Bank Spalding Lincolnshire PE12 8BX |
| Website | www.holbeachbankacademy.co.uk |
| Telephone | 01406423375 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 75 (44 / 31) |
| Percentage Free School Meals | 50.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Natalie Barker | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Pat Eccles | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Clive Turner | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
Holbeach Primary Academy
Contents
| Headteacher | Mrs Sue Boor |
|---|---|
| Address | Holbeach Primary Academy Boston Road South Holbeach Spalding Lincolnshire PE12 7LZ |
| Website | www.holbeachprimaryacademy.co.uk/ |
| Telephone | 01406422397 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 317 (168 / 149) |
| Percentage Free School Meals | 30.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Natalie Barker | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mrs Pat Eccles | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by foundation/Trust |
| Mr Clive Turner | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
The Holbeach St Mark's Church of England Primary School
Contents
| Headteacher | Miss Karyn Wiles |
|---|---|
| Address | The Holbeach St Mark's Church of England Primary School St Marks Road Holbeach St Mark's Spalding Lincolnshire PE12 8DZ |
| Website | www.griffinfederation.co.uk |
| Telephone | 01406701266 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Lincoln |
| Admissions Policy | Not applicable |
| School Capacity | 70 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 41 (19 / 22) |
| Percentage Free School Meals | 22.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
The Holbeach William Stukeley Church of England Voluntary Aided Primary School
Contents
| Headteacher | Mrs Claire Underwood |
|---|---|
| Address | The Holbeach William Stukeley Church of England Voluntary Aided Primary School Spalding Road Holbeach Spalding Lincolnshire PE12 7HG |
| Website | www.williamstukeley.lincs.sch.uk/ |
| Telephone | 01406422102 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Lincoln |
| Admissions Policy | Not applicable |
| School Capacity | 285 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 304 (151 / 153) |
| Percentage Free School Meals | 26.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||